Map of existing data centers
Every data center mapped in OpenStreetMap, on one interactive world map: who operates it, which country it is in and exactly where it stands.
Mapped data centers by country
Operators with the most mapped data centers
Data centers by country
| Country | Data centers | Share | Largest operators |
|---|---|---|---|
| United States | 1,731 | 36.9% | Amazon Web Services, Digital Realty, Google |
| France | 361 | 7.7% | Bouygues Télécom, SFR, Equinix |
| United Kingdom | 286 | 6.1% | Equinix, Digital Realty, Pulsant |
| Germany | 283 | 6.0% | Digital Realty, Equinix, Vantage Data Centers |
| Netherlands | 156 | 3.3% | Equinix, Digital Realty, Microsoft |
| Australia | 137 | 2.9% | Equinix, NextDC, Amazon Web Services |
| China | 133 | 2.8% | 中国移动通信集团湖南有限公司, 中国电信, MEGA Campus |
| Japan | 120 | 2.6% | NTT, IDCフロンティア, KDDI |
| Ireland | 94 | 2.0% | Amazon Web Services, Microsoft, Digital Realty |
| Canada | 93 | 2.0% | Equinix, Cologix, Vantage Data Centers |
| Russia | 78 | 1.7% | Selectel, DataPro, Rostelecom |
| India | 73 | 1.6% | NTT, Iron Mountain, Akshaya |
| Italy | 67 | 1.4% | Data4 Italia, TIM, Aruba s.p.a. |
| Singapore | 62 | 1.3% | Equinix, Telin Singapore, Google |
| Brazil | 56 | 1.2% | Equinix, Digital Realty, Angola Cables |
| South Africa | 48 | 1.0% | Teraco, Africa Data Centres, Xneelo |
| Spain | 47 | 1.0% | Nabiax, Digital Realty, Amazon Web Services |
| Argentina | 43 | 0.9% | REFSA, Cirion Technologies, ARSAT |
| Belgium | 43 | 0.9% | Datacenter United, Digital Realty, Google |
| New Zealand | 36 | 0.8% | Spark New Zealand, CDC, Microsoft |
| Switzerland | 35 | 0.7% | Digital Realty, Stack Infrastructure, Vantage Data Centers |
| Indonesia | 33 | 0.7% | Microsoft, Amazon Web Services, PT Era Daya Cipta |
| Finland | 32 | 0.7% | Equinix, Google, Ficolo |
| Mexico | 32 | 0.7% | KIO, ODATA, Ascenty |
| Sweden | 32 | 0.7% | Microsoft, Amazon Web Services, Meta |
| Poland | 29 | 0.6% | Data4, 3S Data Center S.A., Polcom |
| Chile | 26 | 0.6% | Amazon Web Services, Microsoft, Equinix |
| Iceland | 25 | 0.5% | atNorth, Borealis, Verne Global |
| Malaysia | 25 | 0.5% | NEXTDC Sdn Bhd |
| Czech Republic | 23 | 0.5% | O2 Czech Republic a.s., CE Colo Czech s.r.o., Coolhousing s.r.o. |
| Denmark | 22 | 0.5% | Microsoft, Digital Realty, Kolo |
| Hungary | 22 | 0.5% | Magyar Telekom, ATW, Drávanet Zrt. |
| Iran | 22 | 0.5% | K. N. Toosi University of Technology, Company, DigitalOcean |
| Norway | 18 | 0.4% | Green Mountain, Stack Infrastructure, Privat |
| Philippines | 17 | 0.4% | Lyceum of the Philippines University, Inc., ANH DOGE CO., LTD., John Lloyd Quijano |
| Turkey | 17 | 0.4% | Turkcell, Hedef Global Bilişim Teknolojileri Sanayi Ticaret Limited Şirketi, Mars Datacenter |
| Portugal | 16 | 0.3% | NOS, MEO, Altice |
| United Arab Emirates | 16 | 0.3% | Amazon Web Services, Equinix, Gulf Data Hub |
| Austria | 15 | 0.3% | Telia Carrier Austria GmbH, Digital Realty, Kapsch BusinessCom AG |
| South Korea | 15 | 0.3% | NHN, 이지스자산운용, 네이버 |
| Croatia | 13 | 0.3% | Sveučilišni računski centar, Hrvatski Telekom, A1 Hrvatska d.o.o. |
| Venezuela | 13 | 0.3% | CANTV, Digitel, Bramar C.A |
| Colombia | 11 | 0.2% | Telefonica |
| Taiwan | 11 | 0.2% | 中華電信數據通信分公司, 中華電信 |
| Luxembourg | 10 | 0.2% | LuxConnect, Verizon |
| Pakistan | 10 | 0.2% | Khyber Medical College |
| Peru | 10 | 0.2% | Fibrandes, Cirion Technologies, GTD Chile |
| Vietnam | 10 | 0.2% | VNPT, Viettel, FPT |
| Greece | 8 | 0.2% | Ti Sparkle, GRNET / ΕΔΥΤΕ |
| Bulgaria | 7 | 0.1% | Crypt Logic LTD, Equinix, Neterra |
| Costa Rica | 7 | 0.1% | Amazon Web Services, Banco Nacional, ICE |
| Hong Kong | 7 | 0.1% | 万国数据, Digital Realty, 醫院管理局 Hospital Authority |
| Bangladesh | 6 | 0.1% | — |
| Ecuador | 6 | 0.1% | DEL PRADO .com.ec, UNL |
| Kazakhstan | 6 | 0.1% | — |
| Morocco | 6 | 0.1% | OCP/UM6P |
| Ukraine | 6 | 0.1% | Apple Inc., Tucha, ТОВ "АІРНЕТ" |
| Israel | 5 | 0.1% | — |
| Latvia | 5 | 0.1% | Delska |
| Lithuania | 5 | 0.1% | Telia, UAB „Baltnetos komunikacijos“ |
| Romania | 5 | 0.1% | Digi România SA, Orange România |
| Slovakia | 5 | 0.1% | Slovenská akadémia vied, SWAN, Slovak Telekom, a.s. |
| Thailand | 5 | 0.1% | NTT |
| Azerbaijan | 4 | 0.1% | Pasha Technology |
| Bahrain | 4 | 0.1% | Amazon Web Services, Batelco |
| El Salvador | 4 | 0.1% | — |
| Iraq | 4 | 0.1% | تۆمارگای گشتی |
| Belarus | 3 | 0.1% | ТАА «А1 IКТ сэрвiсы», ТАА Беларускія воблачныя тэхналогіі |
| Georgia | 3 | 0.1% | — |
| North Macedonia | 3 | 0.1% | ФИНКИ |
| Slovenia | 3 | 0.1% | ARNES |
| Armenia | 2 | 0.0% | GNC-Alfa, GlobalAr LLC |
| Bolivia | 2 | 0.0% | Empresa Nacional de Telecomunicaciones |
| Ghana | 2 | 0.0% | Government of Ghana |
| Isle of Man | 2 | 0.0% | Domicilium |
| Kenya | 2 | 0.0% | — |
| Lebanon | 2 | 0.0% | Microsoft |
| Madagascar | 2 | 0.0% | — |
| Malawi | 2 | 0.0% | — |
| Moldova | 2 | 0.0% | — |
| Nepal | 2 | 0.0% | training |
| Papua New Guinea | 2 | 0.0% | Post PNG |
| Puerto Rico | 2 | 0.0% | Claro, Microsoft |
| Saudi Arabia | 2 | 0.0% | Ezditek |
| Serbia | 2 | 0.0% | A1 |
| Sri Lanka | 2 | 0.0% | Sri Lanka Telecom PLC |
| Uganda | 2 | 0.0% | ESolutionsUG |
| Uruguay | 2 | 0.0% | Google, ANTEL |
| Albania | 1 | 0.0% | — |
| Angola | 1 | 0.0% | — |
| Bhutan | 1 | 0.0% | Nima Om |
| Cabo Verde | 1 | 0.0% | — |
| Curaçao | 1 | 0.0% | — |
| Dominican Republic | 1 | 0.0% | Microsoft |
| Egypt | 1 | 0.0% | 7tteam |
| Estonia | 1 | 0.0% | Greenergy Data Centers |
| Ethiopia | 1 | 0.0% | — |
| Faroe Islands | 1 | 0.0% | — |
| Ivory Coast | 1 | 0.0% | Raxio |
| Laos | 1 | 0.0% | — |
| Lesotho | 1 | 0.0% | — |
| Macao | 1 | 0.0% | — |
| Maldives | 1 | 0.0% | Dhiraagu |
| Mauritius | 1 | 0.0% | Emtel |
| Mozambique | 1 | 0.0% | — |
| Nauru | 1 | 0.0% | — |
| New Caledonia | 1 | 0.0% | Nautile |
| Nigeria | 1 | 0.0% | Lecturers |
| Palestine | 1 | 0.0% | — |
| Panama | 1 | 0.0% | — |
| Paraguay | 1 | 0.0% | — |
| Syria | 1 | 0.0% | — |
| Tanzania | 1 | 0.0% | Wingu Africa |
| Trinidad and Tobago | 1 | 0.0% | Microsoft |
| Tunisia | 1 | 0.0% | — |
| Tuvalu | 1 | 0.0% | — |
| Uzbekistan | 1 | 0.0% | Digital Realty |
About this dataset
What it covers
Every OpenStreetMap feature tagged as a data center: 4,687 buildings and sites in 117 countries, from hyperscale campuses to single colocation buildings and telecom hubs.
How it was built
All features tagged telecom=data_center, building=data_center or industrial=data_center were pulled from the OpenStreetMap planet, disused and demolished buildings were dropped, and buildings drawn in several parts were merged into one point. Countries come from Natural Earth borders, with OpenStreetMap Nominatim for points on coastlines and reclaimed land.
Limitations
OpenStreetMap is mapped by volunteers, so coverage is uneven: it is densest in North America and Europe and under-counts Asia, Africa and Latin America. Many hyperscale and enterprise buildings are unmapped or untagged, and only 62% of sites name an operator. Use it as a map of known sites, not a census.
Columns in datacenters-osm.csv
- name
- Site name as mapped (may be empty)
- operator
- Operator, brand or owner tag (may be empty)
- country
- Country the site is in
- lat / lng
- Coordinates (building centre)
- osm
- OpenStreetMap feature URL
Questions
How many data centers are there in the world?
OpenStreetMap maps 4,687 data center buildings and sites across 117 countries, all shown on this map. Industry estimates of the true total run higher, often cited at 10,000 to 12,000 colocation and cloud facilities, because many enterprise and hyperscale buildings are not mapped.
Which country has the most data centers?
United States, with 1,731 mapped data centers, 37% of all mapped sites. France (361), United Kingdom (286), Germany (283) follow.
Which company operates the most data centers?
Among sites with an operator tagged in OpenStreetMap, Amazon Web Services has the most, with 298. Digital Realty (176), Equinix (172), Microsoft (126) follow. Only 62% of mapped sites name an operator, so treat these as lower bounds.
Where can I download a list of data centers?
The full list of 4,687 sites, with name, operator, country and coordinates, downloads as CSV or JSON from this page under the Open Database License.
How to cite this data
This dataset is OpenStreetMap data, free to use under the Open Database License: credit “© OpenStreetMap contributors”, and share any database you build from it under the same licence. Attribution for this compilation:
- Credit the source as “Kuldeep Paul, kuldeep.cc” wherever you use a figure, chart or table from it.
- Link to this page (https://kuldeep.cc/data/datacenters/existing), not to the download file, so readers can check the source of every number.
- Include the date. These figures change; say “as of Oct 29, 2026” or link to the version you used.
- Mark changes. If you filter, recalculate or chart the data yourself, say so (“analysis based on data from…”).
- Cite the original source for single figures when you quote one reported number; it is linked in every row.
In running text: according to Kuldeep Paul's Map of existing data centers (kuldeep.cc). More in the methodology.
Paul, K. (2026). Map of existing data centers [Data set]. kuldeep.cc. https://kuldeep.cc/data/datacenters/existing
Paul, Kuldeep. "Map of existing data centers." kuldeep.cc, 29 October 2026, https://kuldeep.cc/data/datacenters/existing.
Paul, Kuldeep. 2026. "Map of existing data centers." Dataset. kuldeep.cc. Updated Oct 29, 2026. https://kuldeep.cc/data/datacenters/existing.
@misc{paul2026existing, author = {Paul, Kuldeep}, title = {Map of existing data centers}, year = {2026}, howpublished = {\url{https://kuldeep.cc/data/datacenters/existing}}, note = {Dataset, CC BY 4.0, updated 2026-10-29} }
<a href="https://kuldeep.cc/data/datacenters/existing">Map of existing data centers</a> (data: Kuldeep Paul, kuldeep.cc)